Reno SCCA TE/TT Event #1 Thunderhill West
Results of Time Trials - Final Results - TA #1 Revised


Pos PIC No. Name Overall BestTm In Session Class Make Hometown Sponsor Points
1 1 12 Henry Raymond 1:21.454 TA2 Race 3 SRF3 1984 Spec Ford Racer /Orange Gardnerville NV TahoeAutoRepair.com 10
2 2 8 Michael Woolley 1:21.820 TA2 Race 2 SRF3 1993 SCCA Enterprises Spec Racer Ford/Black/Silver Newcastle CA Woolley Brothers and Dad Race Team 8
3 1 70 Greg Hattrup 1:22.583 TA2 Race 3 R F5 2009 Novakar J9/Rainbow Sparks NV Juggernaut arms llc 10
4 1 7 Tom Bruck 1:24.775 TA2 Race 1 U1 2018 Porsche GT3/Chalk Meridian ID IKT Racing 10
5 1 2 Jason Lewis 1:25.887 TA2 Race 3 M4 2020 Honda Civic R Sun Valley NV 10
6 3 41 Ken Woolley 1:26.492 TA2 Race 3 SRF3 2000 SCCA SRF Spec Racer Ford/Black Newcastle CA Woolley Brothers and Dad Race Team 6
7 1 17 Jim Rappaport 1:26.628 TA2 Race 1 M1 Chevrolet Corvette zo6/Blue Reno NV 10
8 2 71 Peter Guilfoyle (JR) 1:26.808 TA2 Race 3 U1 2018 Audi TTRS/Nardo Zephyr Cove NV 8
9 3 52 Sean Thibodaux 1:26.855 TA2 Race 1 U1 1998 Ford Mustang/Red/Black Fallon NV Black Helmet Racing 6
10 1 69 Kyle Thomas 1:27.164 TA2 Race 1 T2 2015 Chevrolet Z/28/White Sparks NV 10
11 1 179 Greg Thiessen 1:27.294 TA2 Race 3 S1 2017 Lotus Evora 400/White SPARKS NV Gregsraceparts.com 10
12 1 50 Jason Copper 1:28.473 TA2 Race 1 M2 1990 Audi Coupé Quattro/Red Reno NV 10
13 1 66 Jay West 1:28.854 TA2 Race 3 U2 2019 Ford mustang gt/ruby red Kneeland CA mobile diesel repair 10
14 2 03 Jeremiah Burke 1:29.037 TA2 Race 1 S1 2017 Chevrolet Corvette Z51/Blue Sparks NV 8
15 1 258 Randy Hania 1:29.307 TA1 Race 1 S2 2020 BMW M2/Silver Benicia CA 10
16 1 711 Daniel Bertholf 1:29.910 TA2 Practice/Qualify T1 1993 Honda Civic/White Roseville CA 10
17 1 33 Erich Woolley 1:30.372 TA2 Race 2 SRF 1993 SCCA Enterprises Spec Racer Ford/Red/Black Newcastle CA Woolley Brothers and Dad Race Team 10
18 1 449 Julian Kift 1:30.455 TA2 Practice/Qualify VP 3 1971 De Tomaso Pantera/Red / Black Reno NV Rev Limit Racing 10
19 1 71 James Moss 1:30.537 TA2 Race 1 S3 2016 Ford Focus RS/Blue Sunnyvale CA 10
20 2 111 Mark Wiseberg 1:30.567 TA2 Race 3 S3 2000 Porsche Boxster Rough and Ready CA Road Soda 8
21 1 530 Ahren Renner 1:30.613 TA1 Race 1 M5 1985 Toyota Corolla/Black Reno NV Stimulus check 10
22 1 73 Jason Lesher 1:31.142 TA1 Race 1 T3 2012 Subaru WRX/Black Reno NV 10
23 2 0 Ahren Renner 1:31.227 TA1 Practice/Qualify M5 1985 Toyota Corolla/Black Reno NV Stimulus check 8
24 2 13 Eric Broili 1:31.659 TA1 Race 2 T3 2005 Volvo S60R/Titanium Reno NV 8
25 1 127 Chad Ellison 1:31.737 TA1 Race 1 T5 1991 Mazda miata/white fernley NV 10
26 3 91 ryan grow 1:32.327 TA2 Practice/Qualify T3 2017 Subaru WRX/Blue Elk Grove CA GarageStar 6
27 1 76 Aaron Garfinkel 1:32.840 TA1 Race 3 R SM 1990 Mazda Miata/Gold boulder creek CA 10
28 2 55 Forrest Burke 1:32.877 TA1 Practice/Qualify M1 2019 Chevrolet Corvette ZR1/Yellow Sparks NV 8
29 2 115 Tazio Oka 1:33.095 TA1 Race 3 R SM 1990 Mazda Miata/Yellow top Sunol CA Larry Oka racing 8
30 3 47 Anthony Ta 1:33.403 TA1 Race 3 S3 2020 Ford Mustang Ecoboost/White Reno NV 6
31 1 54 Marguerite Williams 1:33.451 TA1 Race 2 S4 2009 Subaru WRX/Black San Rafael CA 10
32 3 103 Karen Burke 1:33.510 TA1 Race 3 S1 2017 Chevrolet Corvette Z51/Blue Sparks NV 6
33 1 53 Roger Lemmel 1:34.140 TA2 Race 1 VFSR 1978 P.R.S. Formula Ford RH01/Red/White/Blue Turlock CA 10
34 1 208 Rich McSwiggin 1:34.200 TA1 Race 3 T4 1992 BMW 318IS/black Reno NV Big Swig Brewing Company 10
35 4 11 Ian Collins 1:34.653 TA1 Race 1 T3 2016 Ford Focus RS/Nitrous Blue Reno NV 5
36 1 75 Michael Foster 1:35.487 TA1 Race 2 VP2 1975 BMW 2002/inka Reno NV 10
37 2 27 dwarakanath vuppalapati 1:35.521 TA1 Race 1 T4 Subaru WRX/BLUE Carson City NV Northern Nevada Psychiatry Inc and Medical Detox 8
38 1 92 Scott Knauf 1:35.826 TA1 Race 1 S6 2012 Nissan Juke/White Reno NV Your Mom 10
39 2 6 Don Smith 1:36.385 TA1 Race 3 T5 1997 Mazda Miata/Red/Yellow Reno NV Social Security 8
40 4 17 Dick Dickson 1:37.910 TA1 Practice/Qualify S3 2013 Mini Cooper JCW GP/Grey Ridgecrest CA A&L Tire Co. 5
41 2 23 Peter Guilfoyle Sr 1:38.417 TA1 Race 1 T2 2020 Toyota GR Supra Launch/Black Zephyr Cove NV 8
42 3 404 Steve Huybers 1:38.422 TA1 Race 1 T2 2006 Chevrolet Corvette/Blue Reno NV 6
43 1 20 Dexter K. Baker 1:39.171 TA1 Race 3 S5 2017 Alfa Romeo Julio 1969 Alfa Romeo Spider/White 10
44 3 141 Jorge Jaramillo 1:40.491 TA1 Race 3 T5 1990 Miata (spec) 6
45 2 777 Allen Anderson 1:40.536 TA1 Practice/Qualify S2 2015 Ford Mustang GT/Red Minden NV 8
46 4 59 JOHN BUCHANAN 1:41.110 TA1 Race 1 T5 2001 Toyota Spyder/Silver Reno NV The Swigg 5
47 5 41 Jorge Jaramillo 1:47.104 TA1 Practice/Qualify T5 1990 Miata (spec) 4
48 2 9 Tom Mackowiak 1:51.212 TA1 Practice/Qualify U2 1976 Alfa Romeo / Reno NV 8
49 1 7 Jonathon Becker TA1 Practice/Qualify R HP Triumph Spitfire/Black Martinez CA Mini Part 10
Generated on 6/15/2021 01:17 PM